Harness Size Chart
Harness Size Chart
The size chart allows you to find the optimal harness shell size and hook combination at a glance.
Harness Size | Waist (cm) | Waist (in) | Spreader Bar |
X-Small | 61 - 64 | 24 - 25 | 8" |
Small | 66 - 69 | 26 - 27 | 8" |
Small | 71 - 74 | 28 - 29 | 10" |
Small | 76 - 79 | 30 - 31 | 12" |
Medium | 81 - 84 | 32 - 33 | 10" |
Medium | 86 - 89 | 34 - 35 | 12" |
Large | 91 - 94 | 36 - 37 | 10" |
Large | 96 - 99 | 38 - 39 | 12" |
X-Large | 107 - 109 | 42 - 43 | 12" |
X-Large | 109 - 112 | 43 - 44 | 14" |
With the help of the spreader bar width selection, intermediate sizes are also available if you are between two sizes with your measurements.
The correct spreader bar width is achieved when you finish between 1.5″ and 4.5″ on the side ladder straps. (Optimally between 2.5″ and 3.5″). Otherwise, it is recommended to choose the next smaller or larger hook plate in each case.
If you want to be sure, you should consult your trusted store for advice.
*Measurement at the height of the belly button